
Table of Contents AFAS Unpublished Records - District of Columbia

										Page
Marriage Licenses of Washington, DC (1811-1830)			  1			

1840 Census Index								  2

1850 Census Index								  2

Index to District of Columbia Wills, 1801-1920			  3


						-1-

						
"Marriage Licenses of Washington, D.C. 1811-1830" Family Line Publications, Silver Spring, MD (1988) 

p. 4

1 June 1816		AQUILA ARNOLD - SOPHIA BRINE

18 Apr 1820		ELEANOR ARNOLD - JOHN SHERIFF

21 Dec 1816		ELIZABETH ARNOLD - JUDSON SOMMERS

29 Oct 1825		HARRIET ARNOLD - DANIEL McNEAR

21 Feb 1816		JAMES ARNOLD - SARAH VERMILLION

9 Nov 1825		JOHN H. ARNOLD - LUCINDA A. GREEN

31 Mar 1812		JOSEPH ARNOLD - ANN GRAY

15 Jul 1826		ROBERT ARNOLD - JULIA ANN LEEKE

21 Dec 1827		ROZIN ARNOLD - MARY ELLEN WILSON

29 Dec 1814		SAMUEL ARNOLD - ELIZABETH SHRIEVE

18 Jun 1824		SUSAN ARNOLD - JAMES WILLIAMS

1 Feb 1815		THOMAS ARNOLD - MARY VERMILLION

13 May 1817		THOMAS ARNOLD - SARAH PHELPS SUMMERS

1 Apr 1810		THOMAS ARNOLD - ANN ROBEY

11 Jun 1828		WILLIAM ARNOLD - ELIZA BERRY

					-2-

"District of Columbia, 1840 Census Index," Accelerated Indexing
Systems, Bountiful, Utah (1977)

Name				County		Page		Census Division

ARNOLD, ALEXANDER		Wash.			215		Alexandria
ARNOLD, AQUA (?)		Wash.			173		Georgetown
ARNOLD, JOHN		Alex.			245		Alexandria
ARNOLD, RESIN		Wash.			148		Upper Fa (?)
ARNOLD, THOMAS		Dist.			016		Washington
ARNOLD, WILLIAM		Alex.			240		Alexandria

ARRUNDELL, JOHN		Wash.			219		Alexandria


"District of Columbia, 1850 Census Index," Accelerated Indexing
Systems, Bountiful, Utah (1977)

Name				County		Page		Census Division

ARNOL, ANN			Wash.			128		Washington

ARNOLD, A.			Wash.			197		Georgetown
ARNOLD, ELIZABETH		Wash.			283		Washington
ARNOLD, J.			Wash.			207		Georgetown
ARNOLD, J.			Wash.			158		Washington
ARNOLD, JOSEPH		Wash.			233		Washington
ARNOLD, MARGARET		Wash.			306		Washington
ARNOLD, RESIN		Wash.			248		Washington
ARNOLD, SAMUEL		Wash.			042		Washington
ARNOLD, WILLIAM		Wash.			080		Washington
ARNOLD, WILLIAM		Wash.			257		Washington

ARUNDEL, C. A.		Wash.			140		Washington

1850 Census

p. 128
#516/597 - Ward 7
Ann Arnol (30) F - no occupation listed - (b VA)
EMELINE ARNOL (10) F (b VA)
Eliza Arnol (5) F (b DC)

p. 197
#162/170 - Georgetown
A. Arnold (53) Male - Magistrate (b VA)
S. Arnold (42) F (b MD)

p. 283
#819/844 - 4th Ward
James Reid (32) M - Messenger (b MD)
Elizabeth Arnold (46) F (b MD)
Marcus Arnold (10) M (b MD) (attending school)

p. 207

#285/297 - Georgetown
J. Arnold (45) M - Omnibus Driver (b VA)
E. Arnold (42) F (b VA) (over 20 cannot read or write)
Other Non-Arnolds

p. 158
#184/184 - Ward 3
John Ellis (66) M - Messenger (b MD)
J. Arnold (23) M - Engraver (b DC)
Other non-Arnolds

p. 233
#213/223 - Mrs. Clare's Boarding House - 4th Ward
William Clare (42) M - Clerk (b Ireland)
Joseph Arnold (80) M - Stationer (b NY)
Elvia Arnold  (26) F (b MD)
Other non-Arnolds

p. 306
#1129/1168
Ann E. Humphreys (56) F (Mul) (b MD)
Margaret Arnold (Mulatto) (2) F (b DC)
And other non-Arnolds

p. 248
#85/85 
Ruin (Resin) Arnold (53) M Farmer (b MD) (over 20 cannot read or write)
VERMELIA (50 (F) (b DC)
Henry (13) M (b DC) (in school)
And other non-Arnolds

p. 42
#643/686 - Ward 5
Jane E. Cockerell (43) F (b VA)
Samuel Arnold (19) M - Clerk (b MD) 
And other non-Arnolds

p. 80
#518/534 - Ward 6
Israel Wayson (35) M  - Carpenter (b VA)
William Arnold (23) M -  Blacksmith (b MD)

p. 257
#212/212 - Washington
Wm Arnold 31 (M) - Overseer (b MD)
Sarah (28) F (b MD)
Sarah (6) F (b DC)
Wm (1) M (b DC)
Catherine (9/12) F (b DC)

p. 140
#1010/1121 Ward 2
C. A. Arundel (30) M - Gardener (b VA) (over 20 cannot read or write)
Elizabeth Arundel (27) F (b DC) (over 20 cannot read or write)


						-3-

Dorothy S. Provine, "Index to District of Columbia Wills 1801-1920," 
Genealogical Publishing Co., Baltimore, MD (1992)

Year			Name				Box

1914			ARNOLD, ALFRED J.		483
1919			ARNOLD, ALICE		619
1871			ARNOLD, AQUILLA K.	044
1919			JONES, CLEO (Arnold?)	619
1829			ARNOLD, ENOCH		010
1896			ARNOLD, FRANK		159
1911			ARNOLD, HENRY		409
1910			ARNOLD, JAMES E.		382
1916			ARNOLD, JOHN		536
1890			ARNOLD, LUCY LOUISA	117
1873			ARNOLD, MARY		050
1871			ARNOLD, REGIN		044
1905			ARNOLD, RICHARD A.	275
1897			ARNOLD, SARAH JANE	167
1911			ARNOLD, TERESA		409
1881			ARNOLD, WILLIAM B.	074
1913			ARNOLD, WILLIAM R.	460	

	
						
	


	