Index AFAS Unpublished Records - District of Columbia

 
A. (male)		2		   
Alexander		2		   
Alfred J.		3		   
Alice		3		   
Ann (Gray)		1		   
Ann (Robey)		1		   
Aqua (?)		2		   
Aquila 		1		   
Aquilla K.		3		   
Catherine		2		   
Cleo		3		   
E. (female)		2		   
Eleanor		1		   
Eliza		2		   
Eliza (Berry)		1		   
Elizabeth		1, 2		   
Elizabeth (Shrieve)		1		   
Elvia		2		   
Emeline		2		   
Enoch		3		   
Frank		3		   
Harriet		1		   
Henry		2, 3		   
J. (male)		2		   
James		1		   
James E.		3		   
John		2, 3		   
John H.		1		   
Joseph		1, 2		   
Julia Ann (Leeke)		1		   
Lucinda A. (Green)		1		   
Lucy Louisa		3		   
Marcus		2		   
Margaret		2		   
Mary		3		   
Mary (Vermillion)		1		   
Mary Ellen (Wilson)		1		   
Regin		3		   
Resin (Ruin)		2		   
Richard A.		3		   
Robert		1		   
Rozin		1		   
S. (female)		2		   
Samuel		1, 2		   
Sarah		2		   
Sarah (Vermillion)		1		   
Sarah Jane		3		   
Sarah Phelps (Summers)		1		   
Sophia (Brine)		1		   
Susan		1		   
Teresa		3		   
Thomas		1, 2		   
Vermelia		2		   
William		1, 2		   
William B.		3		   
William R.		3		   
				   
Alternate ARNOLD spellings				   
Arnol, Ann		2		   
				   
Arrundell, John		2		   
				   
Arundel, C. A. (male)		2		   
Arundel, Elizabeth		2		   
				   
Surnames other than ARNOLD				   
Berry		1		   
Brine		1		   
Clare		2		   
Cockerell		2		   
Ellis		2		   
Gray		1		   
Green		1		   
Humphreys		2		   
Jones		3		   
Leeke		1		   
McNear		1		   
Reid		2		   
Robey		1		   
Sheriff		1		   
Shrieve		1		   
Sommers		1		   
Summers		1		   
Vermillion		1		   
Wayson		2		   
Williams		1		   
Wilson		1		 
